<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>UADDit - Weather</title>
		<link>http://uaddit.com/discussions/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 12:04:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://uaddit.com/discussions/images/misc/rss.jpg</url>
			<title>UADDit - Weather</title>
			<link>http://uaddit.com/discussions/</link>
		</image>
		<item>
			<title>Map of Hurricane Hermine Projected Path?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15858&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 02:41:00 GMT</pubDate>
			<description>Hurricane Hermine struck the Mexican coast about 40...</description>
			<content:encoded><![CDATA[<div>Hurricane Hermine struck the Mexican coast about 40 miles south of the U.S. border Monday night.<br />
Hurricane Hermine is the eighth named storm of the Atlantic hurricane season and is off Mexico’s east coast with maximum sustained winds of about 65 miles (100 kilometers) per hour.<br />
Is it coming to the US? Where can I see a map of Hurricane Hermine's projected path?<br />
How dangerous is Hurricane Hermine when compared to other hurricanes like Earl?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Trenton</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15858</guid>
		</item>
		<item>
			<title>Hurricane Gaston Projected Path (MAP)</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15797&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 17:02:22 GMT</pubDate>
			<description><![CDATA[What is Hurricane Gaston's projected path? 
Hurricane...]]></description>
			<content:encoded><![CDATA[<div>What is Hurricane Gaston's projected path?<br />
Hurricane Gaston is the seventh named storm of the season, and the fourth tropical storm in the past 11 days. <br />
<br />
Gaston is only a minimal Storm, with winds of 40 miles per hour. The NHC, however, expects this to change shortly. They expect Gaston to intensify over the coming 5 days and likely be a major category 3 hurricane by Tuesday morning.<br />
<br />
Where can I see a map of Hurricane Gaston's projected path?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Weather</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15797</guid>
		</item>
		<item>
			<title>Hurricane Earl Nova Scotia?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15794&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 15:42:33 GMT</pubDate>
			<description>Hurricane Earl appears poised to hit southern Nova...</description>
			<content:encoded><![CDATA[<div>Hurricane Earl appears poised to hit southern Nova Scotia, and a tropical storm watch has been issued for three counties in the province.<br />
I have family in Nova Scotia, Canada, and the fact that hurricane Earl is going to be there scares me a bit. Is it confirmed that hurricane Earl will hit Nova Scotia? What are the odds?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Prodigy</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15794</guid>
		</item>
		<item>
			<title>Hurricane Earl New York City?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15783&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 22:50:39 GMT</pubDate>
			<description>Is hurricane Earl going to hit the northeast,...</description>
			<content:encoded><![CDATA[<div>Is hurricane Earl going to hit the northeast, specifically the New York City region?<br />
As far as my research goes, it looks like it's going towards New York City and I'm scared.<br />
What do the meteorologists say about Hurricane Earl's path?<br />
The current track shows Hurricane Earl is passing east of the U.S. coast by only about 300 miles in some spots. With a slight change of track it could make landfall.<br />
What do you think about it? Will it hit New York City?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Ghost</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15783</guid>
		</item>
		<item>
			<title>Leeward Islands: Hurricane Earl?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15742&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 18:37:37 GMT</pubDate>
			<description>Hurricane Earl which appears to be strengthening this...</description>
			<content:encoded><![CDATA[<div>Hurricane Earl which appears to be strengthening this morning with a very visible eye on satellite imagery. The track of Earl has been trending west for a couple of days now.<br />
Hurricane Earl is causing flooding in low-lying parts of the Leeward Islands.<br />
<br />
The U.S. National Hurricane Center in Miami said that Earl's sustained winds have increased from 175 kilometers per hour to as much as 195 kilometers per hour.<br />
Besides the Leeward Islands, is Earl going to affect the rest of the virgin islands?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Spot</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15742</guid>
		</item>
		<item>
			<title>MAP: Hurricane Fiona Projected Path?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15741&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 18:21:59 GMT</pubDate>
			<description><![CDATA[There's a new hurricane, Fiona. 
While hurricane...]]></description>
			<content:encoded><![CDATA[<div>There's a new hurricane, Fiona.<br />
While hurricane Danielle and Earl continue on their paths, a new tropical storm could develop into Hurricane Fiona within the next 48 hours.<br />
So far the hurricane season has been harmless but there's always the chance a hurricane becomes massive and dangerous like Katrina.<br />
Should we be scared of hurricane Fiona? What is Fiona's projected path? Is there a map?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Lens</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15741</guid>
		</item>
		<item>
			<title>Where is Hurricane Earl 2010?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15734&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 17:18:10 GMT</pubDate>
			<description>Hurricane Earl has become the third hurricane of the...</description>
			<content:encoded><![CDATA[<div>Hurricane Earl has become the third hurricane of the 2010 Atlantic hurricane season.<br />
Where is hurricane Earl 2010 right now, what is its path?<br />
<br />
I heard hurricane Earl will become a major hurricane over the next few days and will pose a serious threat to the East Coast.<br />
Can anyone let me know where is Earl as of right now?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Anything</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15734</guid>
		</item>
		<item>
			<title>Hurricane Earl 2010 Path (MAP)</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15718&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 16:52:41 GMT</pubDate>
			<description>Hurricane Earl continues to strengthen, and a third...</description>
			<content:encoded><![CDATA[<div>Hurricane Earl continues to strengthen, and a third storm appeared to be gathering steam off West Africa. If that trend continues, it would become Tropical Storm Fiona.<br />
I want to know where is Hurricane Earl right now and what is its path? Is there a map of Hurricane Earl?<br />
I heard Earl is following a similar path to Danielle. I want to know if there's going to be a landfall.</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Maxwell</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15718</guid>
		</item>
		<item>
			<title>Where is Hurricane Danielle 2010?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15665&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 18:17:06 GMT</pubDate>
			<description>Hurricane Danielle is expected to become the second...</description>
			<content:encoded><![CDATA[<div>Hurricane Danielle is expected to become the second hurricane of the Atlantic season. The storm is days away from potentially threatening any land masses, and indications are that it will not pose a direct threat to either the Caribbean or the U.S.<br />
I would like to know the location of Hurricane Danielle 2010? Where is it right now and where is it headed?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Candy</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15665</guid>
		</item>
		<item>
			<title>Hurricane Danielle 2010 Path Map?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15664&amp;goto=newpost</link>
			<pubDate>Mon, 23 Aug 2010 18:14:17 GMT</pubDate>
			<description>Hurricane season got its fourth named storm, Danielle,...</description>
			<content:encoded><![CDATA[<div>Hurricane season got its fourth named storm, Danielle, Sunday afternoon after the tropical depression gained strength and was upgraded.<br />
The hurricane center predicted that Danielle will become the Atlantic's second hurricane of the season by late Tuesday. Its potential effect on the USA is uncertain, although the latest forecast is for the storm to curve out to sea later this week.<br />
Where can I find a map of Hurricane Danielle 2010's path?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Animal</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15664</guid>
		</item>
		<item>
			<title>Ames Iowa Flooding Pictures?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15508&amp;goto=newpost</link>
			<pubDate>Thu, 12 Aug 2010 00:37:38 GMT</pubDate>
			<description>Large portions of Ames and other parts of Story County...</description>
			<content:encoded><![CDATA[<div>Large portions of Ames and other parts of Story County remain underwater this afternoon, floodwaters forced hundreds from their homes.<br />
<br />
Thunderstorms overnight dumped up to 6 inches of rain on parts of the state and emergency services advised people to evacuate their homes in areas of Des Moines and Ames. Some people were being taken away by boat with a number of streets under water. <br />
<br />
Hilton Coliseum, the basketball home of the Iowa State Cyclones, looks like an island as flood waters surged in on Ames.<br />
Can anyone post pictures of the Ames Iowa flooding?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Ice</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15508</guid>
		</item>
		<item>
			<title>Perseid Meteor Shower August 2010?</title>
			<link>http://uaddit.com/discussions/showthread.php?t=15494&amp;goto=newpost</link>
			<pubDate>Tue, 10 Aug 2010 23:04:59 GMT</pubDate>
			<description>The Perseid meteor shower 2010 is peaking this week...</description>
			<content:encoded><![CDATA[<div>The Perseid meteor shower 2010 is peaking this week and announced its annual August arrival with a bright fireball over Alabama.<br />
Every August, just when many people go vacationing in the country where skies are dark, the best-known meteor shower — the Perseid meteor shower — makes its appearance.<br />
<br />
What day and what time are we going to see the Perseid Meteor Shower in august 2010?</div>

]]></content:encoded>
			<category domain="http://uaddit.com/discussions/forumdisplay.php?f=60">Weather</category>
			<dc:creator>Pigeon</dc:creator>
			<guid isPermaLink="true">http://uaddit.com/discussions/showthread.php?t=15494</guid>
		</item>
	</channel>
</rss>
